size-table-women-tops
Drykorn | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
International | xxs | xs | s | m | l | xl | xxl |
Chest | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Waistline | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
size-table-women-bottoms
International | xxs | xs | xs | s | s | m | l | xl | xxl |
---|---|---|---|---|---|---|---|---|---|
Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waistline | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 |
Hip | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 |
Body height < 170 cm corresponds approx. to length 32 | Body height < 180 cm corresponds approx. to length 34 | Body height > 180 cm corresponds approx. to length 36 |
Belt | 75 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 |
---|---|---|---|---|---|---|---|---|---|
Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waistline | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 |
Hip | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 |
Reviews
There are no reviews yet.